Explore investments
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Bork Idem adhuc; Igitur neque stultorum quisquam beatus.
Need more info?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Bork Idem adhuc; Igitur neque stultorum quisquam beatus.
Explore options
Assess our investment options
Category | Typically spent on | Funding based on |
---|---|---|
Venture debtInvest in startups | AcquisitionsR&DMarketingPayroll | 20-35% of the most recent equity round |
Daily payoutEcommerce, dropshipping | AdvertisingInventory | Daily revenue |
Revenue basedEcommerce | AdvertisingInventory | 1-3 months of revenue |
SaaS fundingSaas, b2b software | AdvertisingExpensesHiring | 30-60% of your annual recurring revenue |
R&D tax creditsStartups | RunwayPayrollAdvertising | Previous year funds spent on product research and development |
EquityStartups | BusinessPayrollAquisitions | Varies and depends on business plan and results |
Upgrade to Pro
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Quid censes in Latino fore? Nam ante Aristippus, et ille melius.
Personal Score
Your score has been calculated based on the latest metrics