Available Funds
$9,543.12
Standing Orders
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Si longus, levis dictata sunt. Quare attende, quaeso
Chase bank
**** **** 1728
$3,462.12
Eurasian bank
**** **** 3291
$1,763.49
Bank of America
**** **** 5482
$6,729.87
May 26, 2023 | Victoria's Treats | - $52.14 | **** 7623 | processing | credit card |
May 25, 2023 | Morgan Seis, LLC | - $428.47 | **** 7623 | complete | credit card |
May 23, 2023 | Wallmart | - $112.23 | **** 7623 | in progress | cheque |
May 21, 2023 | John Rowland | - $950.00 | **** 7623 | cancelled | transfer |
May 18, 2023 | Harry's, LLC | - $24.49 | **** 7623 | complete | credit card |
May 18, 2023 | Game's Store | - $89.49 | **** 7623 | complete | credit card |
May 17, 2023 | Wallmart | - $143.19 | **** 7623 | complete | cheque |
May 14, 2023 | Park Groceries | - $31.22 | **** 7623 | complete | credit card |
All Expenses
Daily
$276.40
Weekly
$1,287.12
Monthly
$6,832.41
Income
Daily
$378.12
Weekly
$832.21
Monthly